Berikut ini adalah paito warna harian pasaran Paito Warna Canberra Morning Harian menyajikan ringkasan hasil togel Canberra Morning setiap hari, di mana setiap angka ditampilkan dengan warna yang berbeda. Alat ini memudahkan pemain dalam mengidentifikasi tren dan pola keluaran dengan cepat dan efektif, sehingga sangat bermanfaat untuk merumuskan strategi taruhan jangka panjang. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
03-11-2024 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 8 | 4 | 3 | 8 | 1 | 9 | 3 | 4 | 7 |
04-11-2024 | 6 | 1 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
05-11-2024 | 2 | 6 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
06-11-2024 | 4 | 9 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
07-11-2024 | 1 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 3 | 9 | 3 |
08-11-2024 | 0 | 8 | 5 | 4 | 9 | 6 | 2 | 8 | 1 | 5 | 6 | 9 | 5 | 5 | 6 | 5 | 2 |
09-11-2024 | 7 | 7 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
10-11-2024 | 9 | 1 | 8 | 8 | 7 | 8 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 7 | 6 | 7 | 4 |
11-11-2024 | 4 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
12-11-2024 | 5 | 9 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
13-11-2024 | 1 | 5 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
14-11-2024 | 4 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
15-11-2024 | 2 | 6 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
16-11-2024 | 7 | 7 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
17-11-2024 | 5 | 9 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
18-11-2024 | 2 | 4 | 9 | 9 | 9 | 9 | 1 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 8 | 0 | 8 |
19-11-2024 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
20-11-2024 | 4 | 8 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 7 | 0 | 7 | 7 | 2 | 9 | 2 |
21-11-2024 | 7 | 7 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
22-11-2024 | 3 | 8 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
23-11-2024 | 1 | 0 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
24-11-2024 | 2 | 8 | 8 | 7 | 6 | 8 | 8 | 7 | 0 | 9 | 9 | 3 | 3 | 6 | 5 | 9 | 5 |
25-11-2024 | 5 | 4 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 1 |
26-11-2024 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
27-11-2024 | 1 | 0 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
28-11-2024 | 7 | 9 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
29-11-2024 | 3 | 6 | 4 | 6 | 1 | 4 | 8 | 3 | 6 | 4 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |
30-11-2024 | 4 | 5 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
01-12-2024 | 6 | 3 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
02-12-2024 | 8 | 2 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
x |